| Dubai دبي | |||
|---|---|---|---|
| — Emirate — | |||
| Emirate of Dubai | |||
| Sheikh Zayed road | |||
| |||
| Dubai (red) within the UAE (red and yellow) | |||
| Coordinates: 25°15′00″N 55°18′00″E | |||
| Country | |||
| Emirate | |||
| Incorporated (town) | 9 June 1833 | ||
| Independence from UK | 2 December 1971 | ||
| Founder | Hamdan bin Mohammed bin Rashid Al Maktoum | ||
| Seat | Dubai | ||
| Subdivisions | |||
| Government | |||
| • Type | Constitutional monarchy[1] | ||
| • Ruler | Mohammed bin Rashid Al Maktoum | ||
| • Crown Prince | Hamdan bin Mohammed bin Rashid Al Maktoum | ||
| Area[2] | |||
| • Emirate | 4,114 km2 (1,588 sq mi) | ||
| Population (2010) | |||
| • Emirate | 2,262,000 | ||
| • Density | 408.18/km2 (1,057/sq mi) | ||
| • Metro | 3,843,121 | ||
| • Nationality (2005)[3] | 35% Indian 17% Emirati 13.3% Pakistani 7.5% Bangladeshi 2.5% Filipino 1.5% Sri Lankan 0.9% European 0.3% American 5.7% other countries | ||
| Time zone | UAE standard time (UTC+4) | ||
| Website | Dubai Emirate Dubai Municipality | ||
Wednesday, 24 October 2012
Dubai
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment